Computer Labs
We can be reached by phone in the numbers below, or email us OpenLabStaff@dacc.nmsu.edu
Espina Campus: (575) 527-7561
East Mesa Campus: (575) 528-7265
Gadsden Center: (575) 882-6822
Sunland Park Center: (575) 874-7798
DACC has five computer open labs at different locations for the convenience of our students. These labs are connected to the Internet and assistance is available at certain times. Summer Sessions have modified hours. All schedules are subject to change. Closed during school breaks
WIFI Instructions:
Lab Hours
Espina Campus
Espina Campus – DASH 85 (575)527-7561Fall and Spring | Summer 1 | Summer 2 | |
---|---|---|---|
Monday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Tuesday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Wednesday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Thursday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Friday | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm |
Saturday | CLOSED | CLOSED | CLOSED |
Sunday | CLOSED | CLOSED | CLOSED |
East Mesa Campus
East Mesa Campus – DAAR 200 (575)528-7265
Fall and Spring | Summer 1 | Summer 2 | |
---|---|---|---|
Monday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Tuesday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Wednesday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Thursday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Friday | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm |
Saturday | CLOSED | CLOSED | CLOSED |
Sunday | CLOSED | CLOSED | CLOSED |
Gadsden Center
Gadsden Center – DAGC 112 (575)882-6822
Fall and Spring | Summer 1 | Summer 2 | |
---|---|---|---|
Monday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Tuesday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Wednesday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Thursday | 8:00 am – 8:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Friday | 8:00 am – 5:00 pm | 8:00 am – 6:00 pm | 8:00 am – 5:00 pm |
Saturday | CLOSED | CLOSED | CLOSED |
Sunday | CLOSED | CLOSED | CLOSED |
Sunland Park Center
Sunland Park Center – DASP 113 (575)874-7798
Fall and Spring | Summer 1 | Summer 2 | |
---|---|---|---|
Monday | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Tuesday | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Wednesday | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Thursday | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm | 8:00 am – 6:00 pm |
Friday | 8:00 am – 5:00 pm | 8:00 am – 6:00 pm | 8:00 am – 5:00 pm |
Saturday | CLOSED | CLOSED | CLOSED |
Sunday | CLOSED | CLOSED | CLOSED |
Chaparral Learning Center
Chaparral Learning Center – DACH 111 (575)824-2003
Fall and Spring | Summer 1 | Summer 2 | |
---|---|---|---|
Monday | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm | 8:00 am – 6:00 pm |
Tuesday | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm | 8:00 am – 6:00 pm |
Wednesday | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm | 8:00 am – 6:00 pm |
Thursday | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm | 8:00 am – 6:00 pm |
Friday | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm | 8:00 am – 5:00 pm |
Saturday | CLOSED | CLOSED | CLOSED |
Sunday | CLOSED | CLOSED | CLOSED |