Part-Time Faculty Awards
Advanced Technologies
| Year | Recipient |
|---|---|
| 2024 | Robert Mitchell |
| 2023 | Ginger Plummer |
| 2022 | George Cutting |
| 2021 | Travis Singleton |
| 2020 | Martin Lopez |
| 2019 | Suzanne Montes |
| 2018 | John Sheehan |
Arts, Humanities, and Social Sciences
| Year | Recipient |
|---|---|
| 2024 | Jonathan Franklin |
| 2023 | Wade Cornelius |
| 2022 | Renee Malooly |
| 2021 | Ann Steinhoff |
| 2020 | Luis Noyola |
| 2019 | Leticia Herrera |
| 2018 | Peter Knapp |
Business and Public Services
| Year | Recipient |
|---|---|
| 2024 | Vicki Haggard |
| 2023 | James Lamareuax |
| 2022 | Amanda Skinner |
| 2021 | Joe Smith |
| 2020 | Barbara (Lynne) Avitia |
| 2019 | Cynthia Osborne |
| 2018 | Elizabeth (Joy) Hetrick |
Health Sciences
| Year | Recipient |
|---|---|
| 2024 | Andrew Margarit |
| 2023 | Anthony Chasco |
| 2022 | JennaLea Perales |
| 2021 | Cynthia Ochoa |
| 2020 | Brooke Lockridge |
| 2019 | Anna Kling |
| 2018 | Bonnie Rinkels |
Science, Engineering, and Math
| Year | Recipient |
|---|---|
| 2024 | Vicki Aldrich |
| 2023 | Kathy Bell |
| 2022 | Ana Benzoni |
| 2021 | Karla Sepulveda |
| 2020 | Ilhuiyolilzin Villicana Pedraza |
| 2019 | Jerry McMahan |
| 2018 | Robert Hastings |
Adult Basic Education
| Year | Recipient |
|---|---|
| 2024 | Ramon Torres |
| 2023 | Norma Thayne Perez |
| 2022 | Helen Salome |
| 2021 | Elizabeth Freeman |
| 2020 | Nancy Donde |
| 2019 | Susan King |
| 2018 | Connie Sifuentes |
| 2016 | Genaro Villa |
| 2015 | Julie Treers |
| 2014 | Gloria Oderkirk |
| 2013 | John Williams |
| 2012 | Eva Luevano |
| 2011 | Esperanza Pizarro |
| 2010 | Sister Maria Teresa Tellez |
| 2009 | Yanette Jimenez |
| 2006 | Connie Sifuentes |
General Studies (Previous Division Structure)
| Year | Recipient |
|---|---|
| 2016 | Megan Elizabeth McKinney |
| 2015 | Angela Shankle |
| 2014 | Sylvia Salinas |
| 2013 | Loraine (Susan) Smith |
| 2012 | Barbara Noland |
| 2011 | Marshall Moore |
| 2010 | Ahlam Mohammed |
| 2009 | Ruth French |
| 2006 | Anthony Gordon |
Health and Public Services (Previous Division Structure)
| Year | Recipient |
|---|---|
| 2016 | Stephanie Nunez |
| 2015 | Julie Phillips |
| 2014 | Joan Dormody |
| 2013 | Elena Mars |
| 2012 | Maria Artiaga |
| 2011 | Mylis Murdock |
| 2010 | Earl Nissen |
| 2009 | Maria Artiaga |
| 2006 | Julie Lara |
| 2006 | Letty Martinez |
Technical and Industrial Studies (Previous Division Structure)
| Year | Recipient |
|---|---|
| 2016 | Issac Villegas |
| 2015 | Tisha Lujan |
| 2014 | Joe Angelo |
| 2013 | Paul Schranz |
| 2012 | Jose Chacon |
| 2011 | Ron Washburn |
| 2010 | Allan Quigley |
| 2009 | Lane Hauser |
| 2006 | Charles (Fred) Azevedo |